Korea Market Outerwear | 2026-04 Market Snapshot
Gender / Category Group / Category Detail
Full : Actual Selling / Advertised : Price Tag / Current : Discounted W/Coupon
Average Price per Colorway SKU by Retailer for April 2026 (KRW).
Price distribution by retailer with individual product points. Hover for details.
LEVI'S Korea - Musinsa Monthly Ranking Analysis
Men's outerwear ranking with expandable full list
Top climbers and high-attention new entries
| Brand | Product | Rank Change | View |
|---|---|---|---|
| Polo Ralph Lauren | Twill Jacket-Medium Beige | ▲29#38 → #9 | 139 |
| Musinsa Standard | [City Leisure] Lightweight Packable Windbreaker Jacket [Light Gray] | ▲19#80 → #61 | 94 |
| Dopf Jason | Oversized Vegan Leather Single Jacket | ▲15#70 → #55 | 38 |
| Berrybain | BREATHABLE ROUND CARDIGAN (BLACK) | ▲13#85 → #72 | 89 |
| Adidas | Classic Track Top - Black:White / KE3527 | ▲12#93 → #81 | 0 |
| The North Face | NJ3LS02J White Label Ruben Jacket BLACK | ▲11#77 → #66 | 58 |
| Nike | Republic of Korea AWF Soccer Woven Jacket M - Black:Dark Smoke Gray:Club | ▲11#86 → #75 | 17 |
| Musinsa Standard | Oversized High-neck Windbreaker Jacket [Black] | ▲9#63 → #54 | 67 |
| Suare | [Sack Shape Renewal] Washable Crop Hachi Round Knit Cardigan - 6 COLOR | ▲9#72 → #63 | 62 |
| Adidas | Hooded Zip-up - Royal Blue:White / KC9318 | ▲9#88 → #79 | 76 |
| Brand | Product | Price | View |
|---|---|---|---|
| Musinsa Standard | [City Leisure] CN Loose Fit Blazer [Black] | KRW 64,890 | 49 |
| Dmitri Black | Balaclava Slash Hooded Zip-up_Windbreaker Black | KRW 43,900 | 49 |
| Dopf Jason | Oversized Lambskin Single Jacket | KRW 269,000 | 42 |
| Kiumu | Reversible Check Harrington Jacket | KRW 152,100 | 33 |
| Topi | 2WAY Sweat Hooded Zip-up (BLACK) | KRW 39,150 | 29 |
| Drawfit | Biker Single Suede Jacket [BLACK] | KRW 139,200 | 10 |
| Dopf Jason | Premium Vegetable Classic A-2 Jacket BLACK | KRW 428,000 | 0 |
| Espionage | Cotton Notched Jacket Black | KRW 141,100 | 0 |
| Milo Archive | Crop Move Cardigan [Melange Gray] | KRW 69,120 | 0 |
Top item type mix with change vs previous run
Viewer concentration vs product breadth
What matters most in the current outerwear set
Top item type is windbreaker (16.7% of classified products).
windbreaker gained 4.8pp vs previous run — strongest current item-type momentum.
Viewer concentration is led by Musinsa Standard, Adidas, Dmitri Black — these brands are setting the current traffic benchmark.
Fast risers are led by windbreaker (3 of top climbers).
New entries skew toward leather jacket (3 of top new products).
Highest-attention new entry is Musinsa Standard with 49 viewers.
Women's outerwear ranking with expandable full list
Top climbers and high-attention new entries
| Brand | Product | Rank Change | View |
|---|---|---|---|
| Adidas | Firebird Denim Track Top - Blue / KD2913 | ▲59#88 → #29 | 92 |
| Polo Ralph Lauren | Twill Jacket-Medium Beige | ▲50#63 → #13 | 139 |
| Carbonate Magnesium | Songi SongiXCarbon Horn Applique Side Zipper Hooded Zip-Up (Charcoal) | ▲33#47 → #14 | 29 |
| Carbonate Magnesium | Songi SongiXCarbon Horn Applique Side Zipper Hooded Zip-Up (White) | ▲18#25 → #7 | 36 |
| Nonmanual | Penon Wind Shell - Black | ▲12#89 → #77 | 10 |
| Adidas | Satin Polka Dot Track Top KV1166 | ▲12#98 → #86 | 38 |
| Dimitri Black | Balaclava Slash Hooded Zip-Up_Windbreaker Black | ▲11#90 → #79 | 49 |
| Ring Seoul | Over Fit Leather Blouson Jacket-Black | ▲9#99 → #90 | 0 |
| Filuminate | Taslan Wind Taker Jacket-Light Gray | ▲8#69 → #61 | 99 |
| Adidas | BB Track Top - Black:Cream White / KC9299 | ▲8#95 → #87 | 81 |
| Brand | Product | Price | View |
|---|---|---|---|
| New Balance | NBNAG21423 / UNI NANO LIGHT Hooded Windbreaker (WHITE) | KRW 159,000 | 108 |
| Dimitri Black | Vlad 2WAY Authentic Hooded Windbreaker Jacket_Charcoal/Black | KRW 39,900 | 94 |
| Adidas | Firebird Denim Track Top - White / KD2892 | KRW 125,100 | 86 |
| Ri | Small Twitch Logo Hooded Zip-Up Gray | KRW 56,070 | 47 |
| Rose Franz | Spread Hood Zip-up [White] | KRW 63,120 | 22 |
| Chicks | Daily Windbreaker Black | KRW 52,650 | 18 |
| Adidas | Firebird Loose Track Top - Night Indigo:White / KC9004 | KRW 119,000 | 13 |
| Musinsa Standard Women | Women's Shirring High Neck Windbreaker Jacket [White] | KRW 63,920 | 10 |
| Midnight Move | Horse Hood Zip Up (Sky Blue) | KRW 74,480 | 0 |
| Midnight Move | Horse Hood Zip Up (Black) | KRW 74,480 | 0 |
Top item type mix with change vs previous run
Viewer concentration vs product breadth
What matters most in the current outerwear set
Top item type is hooded zip-up (29.4% of classified products).
hooded zip-up gained 18.5pp vs previous run — strongest current item-type momentum.
Viewer concentration is led by Adidas, Musinsa Standard Women, Dimitri Black — these brands are setting the current traffic benchmark.
Fast risers are led by track jacket (3 of top climbers).
New entries skew toward windbreaker (4 of top new products).
Highest-attention new entry is New Balance with 108 viewers.